| Model | VD560P4 |
|---|---|
| XYZ Axis travel | 600mm(X)×630mm(Y) ×20mm(Z) |
| PCB max size | 400mm(L)×270mm(W) |
| Support components | 0201-0402-5050, SOP, QFN, BGA etc. |
| Mounting speed | Without vision:8000cph With Vision:5500cph |
| Precision | ±0.025mm |
| Placement head | 4 heads |
| Feeding system | Support max 30pcs 8mm Pneumatic feeder (other options: 12,16,24mm, vibration feeder) 14pcs general IC stack Support IC tray |
| Vision detection | Double camera (up & down) support max size of IC:22*22mm |
| Motor control | XY Axis stepper motor with encoder closed-loop control Flexible S deceleration Z Axis reset detection |
| Components leakage detection | Vacuum and visual detection |
| Main board | High-reliability industry motherboard |
| Touch Screen | 7 inches industry screen, externel mouse control supported |
| Operation System | Embedded Linux system |
| External air source | 0.5 MPa |
| Power supply | AC220V 50Hz / AC110V 60Hz |
| Dimension | 1180mm(L)×870mm(W) ×600mm(H) |
| Compatible software | Altium designer, Protell99SE, PADS, Kicad, Eagle, Cadint, Cadence Orcad, Cadence Allegro, PROTEUS…etc |
| Net weight | 150Kg |
